Specifications
| Details | |
|---|---|
| Product code | RBSXTsqG-5acD |
| Architecture | ARM 32bit |
| CPU | IPQ-4018 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Dimensions | 129 x 129 x 34 mm |
| License level | 3 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40 to 70° C |
| Suggested price | $55.00 |
Powering
| Details | |
|---|---|
| Max Power consumption | 7W |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 1 (PoE-IN) |
Wireless
| Details | |
|---|---|
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11ac |
| Antenna gain dBi for 5 GHz | 16 |
| Wireless 5 GHz chip model | IPQ-4018 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 25 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 25 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 18 | -70 |
































































































